1565 Route 442 Highway
Muncy, PA 17756
Phone: (570) 546-2264
Fax: (570) 546-2266
Model Name Plan# Size Sq. Ft. Bedrooms Bathrooms
The Hanover 106 23'8" x 40' 946 2 1
The Grafton 111 23'8" x 44' 1041 2 1 1/2
The Lincoln 113 23'8" x 48' 1136 3 1 1/2
The Cranston 118 23'8" x 48' 1136 3 2
The Shiloh 119 23'8" x 52' 1231 3 2
The Salona 216 26' x 54' 1404 3 2
The Herndon 217 26' x 44' 1144 3 2
The Hillsville 218 26' x 52' 1352 3 1 3/4
The Richmond 219 26' x 52' 1352 3 2
The Wolfdale 221 26' x 60' 1560 3 1
The Millville 225 26' x 44' 1144 3 2
The Oreland 260 26' x 48' 1248 3 2
The Breton 311 27'6" x 52' 1430 3 2
The Danville 316 27'6" x 48' 1320 3 2
The Elkland 323 27'6" x 44' 1210 3 2
The Donora 331 27'6" x 56' 1540 3 2
The Whitney 333 27'6" x 62' 1705 3 2
Print Literature Print Raised Ranch Literature (PDF Format)
E-Mail: Superior Builders

© 2010 Superior Builders. All Rights Reserved.
Come home to comfort and quality. MBSA